Economic Corridors in India – Quick Snapshot
India’s Ministry of Road Transport and Highways (MoRTH) and National Highways Authority of India (NHAI) have identified several highway corridors of economic importance and see them carrying 25% of freight by 2030.
Around 26,163 km of new and existing routes (to be upgraded to expressway standards) have been identified as 44 Economic Corridor projects. Under Bharatmala Pariyojana Program (BMP) Phase 1, approximately 9000 km of projects are in various stages of development with Detailed Project Reports (DPRs) being prepared for the rest.
Criteria Set by MoRTH
- Stretches with higher freight flow
- Stretches with overall higher traffic
- Stretches with ease of Land Acquisition and pre-construction activities and DPR preparation
- Capacity augmentation from 4 to 6 lane would be taken in 2nd phase
This page provides a quick snapshot with a list of all Economic Corridors in India – under construction (ongoing), approved (upcoming) and proposed (planned) projects. Design standards (width, material) vary highly from project to project with each containing some or all access-controlled stretches.
The following table is best viewed on a Desktop device. Some of them have been linked to their dedicated project page which displays current status, alignment, deadline, land acquisition details, package and contractor information.
List of Economic Corridors in India
EC No | Project | States | Length (km) |
---|---|---|---|
EC-xx | Ambala – Kotputli Economic Corridor | Haryana, Rajasthan | 313 |
EC-xx | Delhi – Dehradun Economic Corridor | Delhi, Uttar Pradesh & Uttarakhand | 210 |
EC-xx | Bareilly – Ludhiana Economic Corridor | Uttar Pradesh, Haryana, Punjab | 450 |
EC-xx | Nagpur – Vijayawada Economic Corridor | Maharashtra, Telangana, Andhra Pradesh | 405 |
EC-xx | Indore – Hyderabad Economic Corridor | Madhya Pradesh, Maharashtra, Telangana | 687 |
EC-xx | Hyderabad – Raipur Economic Corridor | Telangana, Maharashtra, Chhattisgarh | 568 |
EC-xx | Bhopal-Kanpur Economic Corridor | Madhya Pradesh, Uttar Pradesh | 526 |
EC-xx | Mysore-Madikeri Economic Corridor | Karnataka | 115 |
NH-150C | Surat – Solapur Economic Corridor | Gujarat & Maharashtra | 513 |
NH-150C | Solapur – Chennai Economic Corridor | Maharashtra, Karnataka, Telangana, Andhra Pradesh & Tamil Nadu | 707 |
EC-1 | Mumbai – Kolkata Economic Corridor | Maharashtra, Chhattisgarh, Odisha, West Bengal | 1854 |
EC-2 | Mumbai – Kanyakumari Economic Corridor | Maharashtra, Karnataka, Kerala, Tamil Nadu | 1619 |
EC-3 | Amritsar – Jamnagar Economic Corridor | Punjab, Haryana, Rajasthan, Gujarat | 1316 |
EC-4 | Kandla – Sagar Economic Corridor | Maharashtra, Madhya Pradesh | 1038 |
EC-5 | Agra – Mumbai Economic Corridor | Maharashtra, Madhya Pradesh, Uttar Pradesh | 964 |
EC-6 | Pune – Vijayawada Economic Corridor | Maharashtra, Telangana, Andhra Pradesh | 906 |
EC-7 | Raipur – Dhanbad Economic Corridor | Chhattisgarh, Jharkhand | 707 |
EC-8 | Ludhiana – Ajmer Economic Corridor | Punjab, Haryana, Rajasthan | 618 |
EC-9 | Surat – Nagpur Economic Corridor | Gujarat, Maharashtra | 593 |
EC-10 | Hyderabad – Panaji Economic Corridor | Telangana, Karnataka, Goa | 593 |
EC-11 | Jaipur – Indore Economic Corridor | Rajasthan, Madhya Pradesh | 574 |
EC-12 | Solapur – Nagpur Economic Corridor | Maharashtra | 563 |
EC-13 | Sagar – Varanasi Economic Corridor | Madhya Pradesh, Uttar Pradesh | 524 |
EC-14 | Kharagpur – Siliguri Economic Corridor | West Bengal | 516 |
EC-15 | Raipur – Visakhapatnam Economic Corridor | Chhattisgarh, Odhisha, Andhra Pradesh | 506 |
EC-16 | Delhi – Lucknow Economic Corridor | Delhi, Uttar Pradesh | 494 |
EC-17 | Chennai – Kurnool Economic Corridor | Tamil Nadu, Andhra Pradesh | 482 |
EC-18 | Indore – Nagpur Economic Corridor | Madhya Pradesh, Maharashtra | 464 |
EC-19 | Chennai – Madurai Economic Corridor | Tamil Nadu | 464 |
EC-20 | Hassan – Raichur Economic Corridor | Karnataka, Andhra Pradesh, Telangana | 444 |
EC-21 | Tuticorin – Cochin Economic Corridor | Tamil Nadu, Kerala | 443 |
EC-22 | Solapur – Bellary – Gooty Economic Corridor | Maharashtra, Karnataka, Andhra Pradesh | 434 |
EC-23 | Hyderabad – Aurangabad Economic Corridor | Telangana, Maharashtra | 427 |
EC-24 | Delhi – Kanpur Economic Corridor | Delhi, Uttar Pradesh | 424 |
EC-25 | Tharad – Phalodi Economic Corridor | Gujarat, Rajasthan | 394 |
EC-26 | Nagaur – Mandi Dabawli Economic Corridor | Rajasthan, Haryana | 387 |
EC-27 | Sagar – Lucknow Economic Corridor | Madhya Pradesh, Uttar Pradesh | 361 |
EC-28 | Sambalpur – Paradeep Economic Corridor | Odisha | 360 |
EC-29 | Amreli – Vadodara Economic Corridor | Gujarat | 341 |
EC-30 | Godhra – Khargone Economic Corridor | Gujarat, Madhya Pradesh | 329 |
EC-31 | Sambalpur – Ranchi Economic Corridor | Odhisha, Chhattisgarh | 329 |
EC-32 | Bangalore-Mallapuram Economic Corridor | Karnataka, Kerala | 323 |
EC-33 | Raisen – Pathariya Economic Corridor | Madhya Pradesh | 320 |
EC-34 | Bangalore – Mangalore Economic Corridor | Karnataka | 319 |
EC-35 | Chittorgarh – Indore Economic Corridor | Rajasthan, Madhya Pradesh | 303 |
EC-36 | Bilaspur – Delhi Economic Corridor | Himachal Pradesh, Punjab, Haryana, Delhi | 302 |
EC-37 | Solapur – Mahabubnagar Economic Corridor | Maharashtra, Telangana | 290 |
EC-38 | Bangalore – Nellore Economic Corridor | Karnataka, Andhra Pradesh | 286 |
EC-39 | Ajmer – Udaipur Economic Corridor | Rajasthan | 286 |
EC-40 | Sirsa – Delhi Economic Corridor | Haryana, Delhi | 278 |
EC-41 | Sirohi – Beawar Economic Corridor | Rajasthan | 255 |
EC-42 | Jaipur – Agra Economic Corridor | Rajasthan, Uttar Pradesh | 240 |
EC-43 | Pune – Aurangabad Economic Corridor | Maharashtra | 222 |
EC-44 | North East Economic Corridor | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura | 3246 |
Page last updated: July 17, 2024. Have a question or spot an error? Let me know here.