Metro Rail Projects in India – Quick Snapshot
New metro rail (subway) systems are under construction and bringing about vast changes in 20+ Indian cities at a breathtaking pace.
This page provides a quick snapshot with a list of all Indian metro & metrolite rail systems – operational, under construction (ongoing), approved (upcoming) and proposed (planned) projects.
Visit each system’s project page for more in-depth information on their construction progress, project status & news, cost, funding, history, deadlines, tenders, contracts, corridors, lines, station numbers, station names, PDF official route maps, ridership figures, timings and fares.
Most Indian metro projects are being developed in phases (eg. Delhi Metro which is now on Phase 4) while others are being developed by line as funds become available (eg. Mumbai Metro where 169 km of lines are currently under construction in parallel).
Note: I track each project at the package level which gives a better idea of each city’s network in different stages of development. Lengths are derived from tender or detailed design documents. When that is unavailable, satellite imagery is used for approximation.
Key Figures
- Operational Routes: 942.21 km
- Under Construction Routes: 609.74 km
- Approved Routes: 284.68 km
- Proposed Routes: 1029.18 km
Fun Facts
- Oldest (First) Metro Rail System: Kolkata Metro
- Newest Metro Rail System: Navi Mumbai (11.1 km)
- Largest Metro System: Delhi Metro (347 km)
- Smallest Metro System: Kanpur Metro (8.73 km)
- Busiest (Highest Ridership) Metro System: Delhi Metro
The following tables are best viewed on a Desktop device. Approved route figures include routes approved at least by the state government.
List of Operational & Under Construction Metro Projects in India
City & State | Operational Network | Under Construction New Routes | Approved New Routes | Proposed New Routes | Operator | Start Date |
---|---|---|---|---|---|---|
Agra Metro, Uttar Pradesh | 5.2 km | 6.70 km | 17.50 | 0 km | UPMRCL | N/A |
Ahmedabad Metro, Gujarat | 58.7 km | 8.85 km | 0 km | 13 km | GMRC | 6 March, 2019 |
Bangalore Metro, Karnataka | 75.20 km | 94.81 km | 44.65 km | 37 km | BMRCL | 20 October, 2011 |
Bhopal Metro, Madhya Pradesh | 0 km | 6.22 km | 21.65 km | 77.13 km | MPMRCL | N/A |
Chennai Metro, Tamil Nadu | 54.1 km | 116.1 km | 0 km | 15.30 km | CMRL | 29 June, 2015 |
Delhi Metro, Delhi-NCR | 351.28 km | 65.1 km | 20.76 km | 35.76 km | DMRC | 24 December, 2002 |
Gurgaon Rapid Metro, Haryana | 12.1 km | 0 km | 0 km | 200 km | RMRG (now DMRC) | 14 November, 2013 |
Hyderabad Metro, Telangana | 67 km | 0 km | 0 km | 70 km | HMRL | 29 November, 2017 |
Indore Metro, Madhya Pradesh | 0 km | 16.23 km | 15.31 km | 57.18 | MPMRCL | N/A |
Jaipur Metro, Rajasthan | 11.98 km | 0 km | 0 km | 27.71 km | JMRC | 3 June, 2015 |
Kanpur Metro, Uttar Pradesh | 8.73 km | 19.36 km | 0 km | 4.08 km | UPMRCL | 29 December, 2021 |
Kochi Metro, Kerala | 27.96 km | 11.2 km | 0 km | 0 km | KMRL | 19 June, 2017 |
Kolkata Metro, West Bengal | 58.68 km | 41.94 km | 28.2 km | 15.7 km | Metro Railway & KMRC | 24 October, 1984 |
Lucknow Metro, Uttar Pradesh | 22.90 km | 0 km | 0 km | 85 km | UPMRCL | 6 September, 2016 |
Meerut Metro, Uttar Pradesh | 0 km | 20 km | 0 km | 15 km | NCRTC, UPMRC | N/A |
Mumbai Metro, Maharashtra | 59.19 km | 143.65 km | 0 km | 115.8 km | MMOPL, MMRC & MMMOCL | 8 June, 2014 |
Nagpur Metro, Maharashtra | 38.22 km | 0 km | 48.30 km | 0 km | Maha-Metro | 8 March, 2019 |
Navi Mumbai Metro, Maharashtra | 11.10 km | 0 km | 0 km | 95.30 km | CIDCO | N/A |
Noida Metro, Uttar Pradesh | 29.70 km | 0 km | 14.95 km | 70 km | NMRC | 25 January, 2019 |
Patna Metro, Bihar | 0 km | 22.1 km | 8.8 km | 0 km | PMRC | N/A |
Pune Metro, Maharashtra | 31.25 km | 27.85 km | 0 km | 106.5 km | Maha-Metro & Pune IT City Metro Rail Ltd. | 6 March, 2022 |
Surat Metro, Gujarat | 0 km | 41.93 km | 0 km | 0 km | GMRC | N/A |
List of Approved Metro, Metrolite & Metro Neo Projects in India
City & State | Network Length | Approval Date | Total Cost | Operator |
---|---|---|---|---|
Bhubaneswar Metro, Odisha | 26 km | November 2023 | Rs. 5926.38 crore | BMRCL |
Gorakhpur Metrolite Uttar Pradesh | 27.41 km | October 2020 | Rs. 4,672 crore | UPMRC |
Kozhikode Metrolite, Kerala | 13.13 km | February 2021 | Rs. 4,673 crore | KRTL |
Nashik Metro Neo, Maharashtra | 32 km | August 2019 | Rs. 2100 | Maha-Metro |
Trivandrum Metro, Kerala | 21.82 km | February 2021 | Rs. 2,773 crore | KRTL |
List of Proposed Metro / Metrolite / Metro Neo Projects in India
Each Indian city and town has a large number of proposed new lines, most of which will never see the light of the day. The following table lists out cities / towns with with serious proposals that could possibly materialize as light rail (Metrolite) and be built in the next 10 years.
City & State | Proposed Network Length |
---|---|
Aurangabad Metrolite, Maharashtra | TBD |
Bangalore Metrolite, Karnataka | 60 km |
Bhavnagar Metrolite / Metro Neo, Gujarat | TBD |
Chandigarh Metro, Chandigarh, Punjab & Haryana | 77 km |
Chennai Metrolite, Tamil Nadu | 15.50 km |
Coimbatore Metro, Tamil Nadu | 136 km |
Delhi Metrolite, Delhi | 40.88 km |
Guwahati Metro, Assam | 61.40 km |
Jamnagar Metrolite / MetroNeo, Gujarat | TBD |
Jammu Metro, J&K UT | 43.50 km |
Madurai Metro, Tamil Nadu | 31 km |
Mathura Metrolite, Uttar Pradesh | 12 km |
Prayagraj Metro, Uttar Pradesh | 42 km |
Raipur Metro, Chhattisgarh | TBD |
Rajkot Metrolite / Metro Neo, Gujarat | TBD |
Srinagar Metro, J&K UT | 25 km |
Uttarakhand Metro, Uttarakhand | 58 km |
Vadodara Metrolite / Metro Neo, Gujarat | TBD |
Varanasi Metro, Uttar Pradesh | 29.235 km |
Vijayawada Metro, Andhra Pradesh | 66.2 km |
Visakhapatnam Metro, Andhra Pradesh | 79.91 km |
Warangal Metro Neo, Telangana | 17 km |
Besides the above cities, metro projects are proposed in Amritsar, Bareilly, Ludhiana, Chandigarh, Jalandhar, Jabalpur, Ranchi, Hubli, Mathura, Dholera, Thane, Gwalior, Bareilly, Dehradun, Mysore, and Mangalore.
Video: Evolution of Urban Transportation in India (by NCRTC)
Page last updated: November 25, 2024. Have a question or spot an issue? Let me know here.