Bangalore–Vijayawada Expressway – Information & Status
518 km Bengaluru – Vijayawada Expressway project (NH-544G) is an under construction 4-6 lane partially access-controlled highway with a route alignment in Karnataka and Andhra Pradesh.
This mix of brownfield-upgrade (36%) and greenfield (64%) project will be built under Bharatmala Pariyojana (BMP) Phase 2. The project will pass by the town of Kadapa and is also known as BKV Expressway.
- Total Estimated Cost: Rs. 19,320 crore
- Completion Deadline: TBD
- Project’s Approx. Length: 624 km
- Greenfield Section: 332 km (Kodikonda – Addanki)
- Lanes: 4 – 6
- Right of Way: 100m
- Design Speed: 120 kmph
- Owner: National Highway Authority of India (NHAI)
- Status: Under Construction (all civil construction contracts awarded in March 2023)
Design
The project consists of 3 sections:
- Brownfield Upgrade: NH-44 Bengaluru, KA to Kodikonda, AP (73 km)
- Greenfield Section: Kodikonda, AP to Addanki, AP (343 km)
- Brownfield Upgrade: NH-16 Addanki, AP to Vijaywada, AP (113 km)
Lanes are proposed to be 3.75m wide. Sections will comprise of a 3m paved or 2m unpaved shoulder with a 19.50m depressed median.
Route Map
The expressway will connect towns and villages between Bengaluru – Kodikonda, Pulivendula, Mallepali, Vangapadu, Addanki, Chilakaluripet and Guntur and Vijayawada.
Tenders & Contractors
NHAI started inviting tenders (bids) for construction works under Hybrid Annuity Model (HAM) in September 2022. All contracts were awarded in March 2023.
Package & Chainage | Contractor |
Package 1: Kodur (Ch. 0.000) to Vanavolu (Ch. 24.300) | Dilip Buildcon (DBL) |
Package 2: Vanavolu (Ch. 24.300) to Vankarakunta (Ch. 45.700) | Raj Path Infracon |
Package 3: Vankarakunta (Ch. 45.700) to Odulapalle (Ch. 72.000) | Raj Path Infracon |
Package 4: Odulapalle (Ch. 72.000) to Nallacheruvu palli (Ch. 96.300) | Dilip Buildcon (DBL) |
Package 5: Nallacheruvu palli (Ch. 96.300) to Yerragudipadu (Ch. 129.000) | Megha Engineering & Infrastructures (MEIL) |
Package 6: Yerragudipadu (Ch. 129.000) to Audireddipalle (Ch. 160.000) | Megha Engineering & Infrastructures (MEIL) |
Package 7: Audireddipalle (Ch160.000) to Mallapalle (Ch. 176.000) | Dilip Buildcon Ltd. (DBL) |
Package 8: Mallapalle (Ch176.000) to Kavulakuntla (Ch196.000) | Megha Engineering & Infrastructures (MEIL) |
Package 9: Kavulakuntla (Ch196.000) to Narayanmpet (Ch203.500) | Max Infra (I) – Bekem Infra Projects (8 Bids Submitted in March 2023) |
Package 10: Narayanmpet (Ch203.500) to Chandrasekharpuram (Ch228.000) | Megha Engineering & Infrastructures (MEIL) |
Package 11: Chandrasekharapuram (Ch.228.000) to Polavaram (Ch. 260.000) | Megha Engineering & Infrastructures (MEIL) |
Package 12: Polavaram (Ch. 260.000) to Marripudi (Ch.285.500) | Megha Engineering & Infrastructures (MEIL) |
Package 13: Marripudi (Ch. 285.500) to Somavarappadu (Ch.314.600) | KNR Constructions |
Package 14: Somavarappadu (Ch.314.600) to Muppavaram (Ch.343.240) | Megha Engineering & Infrastructures (MEIL) |
Page last updated: September 8, 2024. Have a question or spot an error? Let me know here.