Rishikesh-Karnaprayag Rail – Information & Updates
Rishikesh – Karnaprayag Railway Line project is a 125.20 km single-track railway line under construction in Uttarakhand with 12 stations by Rail Vikas Nigam Limited (RVNL) and multiple contractors such as L&T, HCC, NEC, Megha etc.
The project is estimated to cost Rs. 16,200 crore, create 2000+ jobs, and will reduce the travel time between Rishikesh and Karnaprayag from 7 hours to just over 2 hours. The project will feature a ballastless track system.
- Length: 125.20 km
- Project Completion Deadline: December 2024
- Estimated Total Cost: Rs. 16,200 crore
- Owner: Rail Vikas Nigam Ltd. (RVNL)
The project is considered to be of national strategic importance and is being tracked on the Central Government’s PRAGATI (Pro Active Governance and Timely Implementation) portal. When ready, it will help improve connectivity to the Char Dham shrines of Yamunotri, Gangotri, Badrinath and Kedarnath in the Garhwal region of the Himalayas.
Along its route, 105.47 km (84.24%) of it will consist of 35 bridges and 17 tunnels including a 15.1 km tunnel, one of the longest in the country, between Devprayag and Lachmoli.
Larsen & Toubro will deploy 2 Herrenknecht Hard Rock TBMs with diameters of 9.1 meters on Package 4 – see details.
Project Overview
Rishikesh-Karnaprayag Route
- Length: 125.20 km
- Type: At-grade with tunnels & bridges
- Gauge: Broad Gauge
- Number of Tunnels: 17
- Number of Bridges: 35
- Number of Stations: 12
- Station Names: Rishikesh, Muni Ki Reti, Shivpuri, Manjilgaon, Sakni, Devprayag, Kirtinagar, Srinagar, Dhari, Rudraprayag, Gholtir, Ghauchar, and Karanprayag
Rishikesh-Karnaprayag Map
Fares (Ticket Prices)
Fare structure, prices and rules have not been announced yet.
Tenders
Latest tender notices can be viewed on RVNL’s website here. News on these notices, their bidders, awarded tenders and contracts can be found here.
Rishikesh-Karnaprayag Tunnel Packages and Contractors
Broad Gauge ballastless track (BLT): IRCON – Paras Railtech – PCM JV
This table for civil contract is best viewed on a Desktop device:
Contract & Scope | Design Consultant | Civil Contractor |
Tunnel Package-1 (6+015 to 18+444): Embankment between 6+015 to 6+800 (Dhalwala), Tunnel No 01 (10850 m), Embankment Shivpuri station Part Yard Ch 17+650 to 18+444 & Box culverts – 4nos | Lombardi Engineering Ltd – Italferr S.P.A Jv | Max-HES JV |
Tunnel Package-2 (18+601 to 33+097): Tunnel No 02 (6460m), Bridge No 03 (Guller ) Embakment at Guller (600m), Tunnel No 03 (6720m), Minor Bridge 2 nos, and Emb. Byasi station Part Yard (450m) | Yuksel Proje A.S. -ICT | Larsen & Toubro (L&T) |
Tunnel Package-3 (33+097 to 47+360): Tunnel no 05 (9760m) Bridge No 6 (Ganga Nala) | Geodata – Louis Berger Group JV | Navayuga Engineering Company (NEC) |
Tunnel Package-4 (47+360 to 63+117): Embankment Devprayag station part yard (240m), Minor Bridge-1 Tunnel No 08 (15100m), Embankment at Janasu (300m) | TUMAS India Pvt. Ltd M/s ALTINOK Musavirlik Muhendislik A.S. (JV) | Larsen & Toubro (L&T) |
Tunnel Package-5 (63+414 to 73+001): Tunnel No. 11 (9000m), Bridge No. 10 (Dhaari In), Embankment Dhaari Station Yard (750m), Minor Bridge1 No., Bridge No. 11 (Dhaari Out) | N/A | Navayuga Engineering Company (NEC) |
Tunnel Package-6 (73+489 to 83+899): Bg Tunnel No. 11 (9050m) | AECOM | SongDa-Rithwik JV |
Tunnel Package-7A (83+899 to 91+288): Tunnel No. 12 (7080m), Bridge No. 12 (Narkota) | AECOM | MAX – HES JV |
Tunnel Package-7B (83+899 to 101+339): Tunnel No. 13 (9420m), Tilani Station Part Yard (700m) and Minor Bridge-1 No | AECOM | Megha Engineering & Infrastructures Limited (MEIL) |
Tunnel Package-8 (101+339 to 116+911): Bridge No. 13 (Tilani Out), Bridge No. 14 (Gholtir In), Tunnel No. 14 (6460m), Embankment Gholtir Station Yard (550m), Minor Bridge1 No., Tunnel No. 15 (7160m), 9Emb. Gaucher Station Yard (1100m), Minor Bridge-2 Nos | Lombardi Engineering Ltd -Italferr S.P.A Jv | Megha Engineering & Infrastructures Limited (MEIL) |
Tunnel Package-9 (117+365 to 125+200): Bridge No. 16 (Sivai Nala),Tunnel No. 16 (6400m), Embankment Sivai Station Yard (950m), Tunnel 16A (480m) | TUMAS India Pvt. Ltd M/s ALTINOK Musavirlik Muhendislik A.S. (JV) | Hindustan Construction Company – Dilip Buildcon Ltd. (HCC – DBL) JV |
Menu: Latest News & Construction Updates | Overview
Page last updated: August 26, 2024. Have a question or spot an error? Let me know here.